Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Pasir Ris 8 | #04-34 | 710 Area(Sqft/Sqm) | 2 | $1,474,000 | $2,076 |
Parc Clematis 锦泰门第 | #2 | 3466 Area(Sqft/Sqm) | 4 | $4,530,000 | $1,306 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Parc Clematis 锦泰门第 | #2 | 3466 Area(Sqft/Sqm) | 4 | $4,530,000 | $1,306 |
Pasir Ris 8 | #05-35 | 1302 Area(Sqft/Sqm) | 3 | $2,292,000 | $1,760 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Parc Clematis 锦泰门第 | #14 | 3832 Area(Sqft/Sqm) | 5 | $5,500,000 | $1,435 |
Pasir Ris 8 | #04-07 | 1464 Area(Sqft/Sqm) | 4 | $2,596,000 | $1,773 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Parc Clematis 锦泰门第 | #14 | 3832 Area(Sqft/Sqm) | 5 | $5,500,000 | $1,435 |
Pasir Ris 8 | #04-07 | 1464 Area(Sqft/Sqm) | 4 | $2,596,000 | $1,773 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Pasir Ris 8 | #11-26 | 1259 Area(Sqft/Sqm) | 3 | $2,302,000 | $1,828 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Parc Clematis 锦泰门第 | #2 | 3466 Area(Sqft/Sqm) | 4 | $4,530,000 | $1,306 |
Drop me a message. I will get back to you as soon as possible!